Sign In | Join Free | My ccnmag.com |
|
Brand Name : PW Ortho
Model Number : 0.022" / 0.018"
Certification : CE, ISO13485, FDA
Place of Origin : China
MOQ : 100 sets
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 50000 sets each month
Delivery Time : 7-10 days
Packaging Details : 50sets/box
Material : 17-4 Stainless Steel
Type : Rectangular Funnel Entrance
Identification : Permanent Teeth Number
Shape : Low Profile
Base : Mesh Base (80 gauge thick mesh)
Prescription : Roth, MBT, Edgewise
Pomp Series Buccal Tubes
Main Features:
1. Non convertible bondable tubes with Rectangular Funnel Entrance, easy for wire placement.
2. Low profile design for maximum patient comform.
3. MIM manufacturing technique provides accurate slot size, smooth slot surface to reduce archwire friction.
4. Permanent teeth number and color ID for easy identification.
5. Smooth tube surface to minimize the irritation of oral mucosa.
6. With buccal indent for better fit to teeth.
7. 80 gauge mesh base with anatomical contour and shape
8. More mesh base shapes for selection.
Roth | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | -14° | 0° | TU121-1117D | TU121-1127D | TU122-1117D | TU122-1127D |
Lower | -25° | 4° | TU121-1147D | TU121-1137D | TU122-1147D | TU122-1137D |
Roth | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | -14° | 0° | TU121-1117E | TU121-1127E | TU122-1117E | TU122-1127E |
Lower | -25° | 4° | TU121-1147E | TU121-1137E | TU122-1147E | TU122-1137E |
MBT | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | -14° | 0° | TU131-1117D | TU131-1127D | TU132-1117D | TU132-1127D |
Lower | -20° | 0° | TU131-1147D | TU131-1137D | TU132-1147D | TU132-1137D |
MBT | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | -14° | 0° | TU131-1117E | TU131-1127E | TU132-1117E | TU132-1127E |
Lower | -20° | 0° | TU131-1147E | TU131-1137E | TU132-1147E | TU132-1137E |
Edgewise |
Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | 0° | 0° | TU111-1117D | TU111-1127D | TU112-1117D | TU112-1127D |
Lower | 0° | 0° | TU111-1147D | TU111-1137D | TU112-1147D | TU112-1137D |
Edgewise | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | 0° | 0° | TU111-1117E | TU111-1127E | TU112-1117E | TU112-1127E |
Lower | 0° | 0° | TU111-1147E | TU111-1137E | TU112-1147E | TU112-1137E |
![]() |
FDA 2nd Molar Non Convertible Orthodontic Buccal Tubes Images |