Sign In | Join Free | My ccnmag.com |
|
Brand Name : PW Ortho
Model Number : 0.022" / 0.018"
Certification : CE, ISO13485, FDA
Place of Origin : China
MOQ : 100 sets
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 50000 sets each month
Delivery Time : 7-10 days
Packaging Details : 50 sets/box
Material : 17-4 Stainless Steel
Type : Round Funnel Entrance
Identification : color dot
Shape : Low Profile
Base : Mesh Base (80 gauge thick mesh)
Prescription : Roth, MBT, Edgewise
1st Molar NonConvertible Bondable Buccal Tubes 022 / 018 Round Funnel Entrance
Glory Series Buccal Tubes
Main Features:
1. Non convertible bondable tubes with Round Funnel Entrance, easy for wire placement.
2. Low profile design for maximum patient comform.
3. MIM manufacturing technique provides accurate slot size, smooth slot surface to reduce archwire friction.
4. Color ID for easy identification.
5. Smooth tube surface to minimize the irritation of oral mucosa.
6. With buccal indent for better fit to teeth.
7. 80 gauge mesh base with anatomical contour and shape
8. More mesh base shapes for selection.
Roth | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | -14° | 0° | TU221-1116B | TU221-1126B | TU222-1116B | TU222-1126B |
Lower | -25° | 4° | TU221-1146B | TU221-1136B | TU222-1146B | TU222-1136B |
Roth | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | -14° | 0° | TU221-1116C | TU221-1126C | TU222-1116C | TU222-1126C |
Lower | -25° | 4° | TU221-1146C | TU221-1136C | TU222-1146C | TU222-1136C |
MBT | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | -14° | 0° | TU231-1116B | TU231-1126B | TU232-1116B | TU232-1126B |
Lower | -20° | 0° | TU231-1146B | TU231-1136B | TU232-1146B | TU232-1136B |
MBT | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | -14° | 0° | TU231-1116C | TU231-1126C | TU232-1116C | TU232-1126C |
Lower | -20° | 0° | TU231-1146C | TU231-1136C | TU232-1146C | TU232-1136C |
Edgewise | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | 0° | 0° | TU211-1116B | TU211-1126B | TU212-1116B | TU212-1126B |
Lower | 0° | 0° | TU211-1146B | TU211-1136B | TU212-1146B | TU212-1136B |
Edgewise | Torque | Offest | 0.018“ | 0.022” | ||
R | L | R | L | |||
Upper | 0° | 0° | TU211-1116C | TU211-1126C | TU212-1116C | TU212-1126C |
Lower | 0° | 0° | TU211-1146C | TU211-1136C | TU212-1146C | TU212-1136C |
![]() |
Round Funnel Entrance Non Convertible Bondable Buccal Tubes Images |